Dive courses: | PriceUS$ *) |
Explorer(from 6 till 10 years) | 88 |
Try Dive (from 10 years) | 88 |
Open Water Diver Referral | 400 |
Open Water Diver (OWD) | 428 |
Advanced Adventure (AA) | 395 |
Combination OWD and AA | 735 |
Stress & Rescue (S&R) | 390 |
React Right (RR) | 169 |
Combination S&R and RR | 480 |
Wava & Tide Current (WTC) | 257 |
Boat Diver | 462 |
Drift Diver | 257 |
Perfect Buoyancy (PB) | 257 |
Underwater Navigation (UN) | 257 |
Enriched Air Diver (Nitrox) | 263 |
Night/Limited Visibility Diver (NLV) | 257 |
Search & Recovery Diver | 257 |
Wreck Diver | 410 |
Deep Diver | 359 |
*) excluding reservation FEE and Taxes
Combination Specialty’s | Price US$ *) |
1 NLV & UN | 462 |
2 Deep & PB | 462 |
3 Nitrox & NLV | 462 |
4 Fish Identification & PB | 462 |
5 Full Facemask & UN | 462 |
6 UN & WTC | 462 |
PRO Courses: | |
Science of Diving | 257 |
Dive Guide / Dive master | 1016 |
Guided Dives (excluding dive gear): | |
1 tank guided dive at Daaibooi | 63 |
2 Tank guided dive at Daaibooi | 91 |
1 Tank trip to another beach | 75 |
2 Tank trip to another beach | 114 |
1 Guided Wreck dive | 112 |
2 Guided Wreck dive | 142 |
Drift Dive | 63 |
Lionfish Hunt | 63 |
Night Dive | 69 |
Rental Equipment: | Price US$ *) |
Full diving gear | 46 |
BCD | 17 |
Regulator | 17 |
Wetsuit | 12 |
Mask | 8 |
Fins | 8 |
Shoes | 10 |
Compass | 15 |
Dive computer | 15 |
Dive Light | 15 |
Snorkel set | 15 |
Tank (air) | 11 |
Tank (Nitrox) | 17 |
10 prepaid tank card Air | 100 |
10 prepaid tank card Nitrox | 163 |
. | |
. | |
. | |
. |